Armor
Official Daggerheart armor from Darrington Press. Each piece defines base damage thresholds and armor slots, with some granting an additional feature.
Feature: Heavy
Feature: Very Heavy
Feature: Flexible
Feature: Gilded
Feature: Physical
Feature: Heavy
Feature: Channeling
Feature: Impenetrable
Feature: Timeslowing
| Name | Base Thresholds | Armor | Tier | Actions |
|---|---|---|---|---|
Advanced Chainmail ArmorCore Rulebook | 13 / 31 | 6 | Tier 3 | |
Advanced Full Plate ArmorCore Rulebook | 15 / 35 | 6 | Tier 3 | |
Advanced Gambeson ArmorCore Rulebook | 9 / 23 | 5 | Tier 3 | |
Advanced Leather ArmorCore Rulebook | 11 / 27 | 5 | Tier 3 | |
Bellamie Fine ArmorCore Rulebook | 11 / 27 | 5 | Tier 3 | |
Bladefare ArmorCore Rulebook | 16 / 39 | 6 | Tier 3 | |
Chainmail ArmorCore Rulebook | 7 / 15 | 4 | Tier 1 | |
Channeling ArmorCore Rulebook | 13 / 36 | 5 | Tier 4 | |
Dragonscale ArmorCore Rulebook | 11 / 27 | 5 | Tier 3 | |
Dunamis SilkchainCore Rulebook | 13 / 36 | 7 | Tier 4 |
Showing 1–10 of 34 armor pieces
Rows per page